Compare people · Beacon
10 people · side by side
Comparing
vs
Populated with the current comparison. Change a control and the diagnosis below re-runs.
The widest gap
Acceptance is the widest gap between Diego Tan and Hana Tan.
Ranked real deltas, each sized against its own metric’s scale. No composite score exists here to decompose from.
Acceptance
+25.00
Throughput
+0.31
Cycle
-0.12
Effort var
+1.09
| metric | Hana TanEngagement ManagerClient-facingBench | Diego TanProject ManagerBillable | Yara TanTechnical ArchitectClient-facingBillableNew-joiner | Owen TanBusiness AnalystBench | Lena TanTechnical ConsultantClient-facingBillableOn-leave-soon | Omar TanTechnical ConsultantBillable | Ivy TanTechnical ConsultantClient-facingBench | Cole TanTechnical ConsultantBillableNew-joiner | Nina TanForward Deployed Engineer (FDE)Client-facingBillable | Raj TanForward Deployed Analyst (FDA)Bench |
|---|---|---|---|---|---|---|---|---|---|---|
| Throughput | 0.38× | 0.69× | 1.19× | 0.65× | 0.92× | 1.61× | 0.84× | 1.95×◆ | 1.42× | 0.84× |
| Acceptance | 75% | 100%◆ | 100% | 100% | 83% | 70% | 100% | 89% | 100% | 75% |
| Cycle | 0.93× | 0.82×◆ | 0.91× | 0.97× | 0.87× | 0.91× | 1.02× | 0.89× | 0.93× | 0.92× |
| Effort var | ±4% | ±5% | ±4%◆ | ±5% | ±6% | ±6% | ±7% | ±6% | ±5% | ±7% |
| Load | 85% | 63% | 78% | 69% | 76% | 71% | 80% | 65% | 85% | 63% |
Objective only — delivery + load, by name. The full individual picture (incl. experience) is each person's direct leader's view.