Compare people · Delta
10 people · side by side
Comparing
vs
Populated with the current comparison. Change a control and the diagnosis below re-runs.
The widest gap
Throughput is the widest gap between Hugo Tan and Cleo Tan.
Ranked real deltas, each sized against its own metric’s scale. No composite score exists here to decompose from.
Throughput
+0.94
Cycle
-0.18
Effort var
-4.24
Acceptance
-7.14
| metric | Vera TanEngagement ManagerClient-facingBench | Idris TanProject ManagerBillable | Cleo TanTechnical ArchitectClient-facingBillableNew-joiner | Hugo TanBusiness AnalystBench | Anya TanTechnical ConsultantClient-facingBillableOn-leave-soon | Pax TanTechnical ConsultantBillable | Dora TanTechnical ConsultantClient-facingBench | Emil TanTechnical ConsultantBillableNew-joiner | Suri TanForward Deployed Engineer (FDE)Client-facingBillable | Wren TanForward Deployed Analyst (FDA)Bench |
|---|---|---|---|---|---|---|---|---|---|---|
| Throughput | 0.81× | 0.71× | 0.16× | 1.10× | 0.97× | 1.23× | 0.75× | 1.46×◆ | 0.81× | 0.78× |
| Acceptance | 50% | 75% | 50% | 43% | 86%◆ | 71% | 80% | 63% | 43% | 60% |
| Cycle | 0.96× | 1.09× | 1.15× | 0.97× | 0.99× | 1.05× | 1.06× | 0.98× | 0.96× | 0.90×◆ |
| Effort var | ±23% | ±23% | ±23% | ±19%◆ | ±22% | ±21% | ±23% | ±22% | ±21% | ±20% |
| Load | 113% | 83% | 103% | 90% | 100% | 94% | 106% | 85% | 113% | 83% |
Objective only — delivery + load, by name. The full individual picture (incl. experience) is each person's direct leader's view.