Compare people · Cirrus
12 people · side by side · best in each row marked ◆
Comparing
vs
Populated with the current comparison. Change a control and the diagnosis below re-runs.
The difference
Sven Tan leads Zoe Tan by 21.1 on Root Index. Velocity drives most of it.
Exact decomposition of the 21.1-point gap.
Velocity
+9.8
Quality
+9.0
Impact
+3.0
Vitality
-0.7
| metric | Tess TanEngagement ManagerClient-facingBench | Kai TanProject ManagerBillable | Mara TanTechnical ArchitectClient-facingBillableNew-joiner | Finn TanBusiness AnalystBench | Zoe TanTechnical ConsultantClient-facingBillableOn-leave-soon | Arjun TanTechnical ConsultantBillable | Bea TanTechnical ConsultantClient-facingBench | Sven TanTechnical ConsultantBillableNew-joiner | Lila TanForward Deployed Engineer (FDE)Client-facingBillable | Theo TanForward Deployed Analyst (FDA)Bench | Nora TanForward Deployed Consultant (FDC)Client-facingBillable | Gus TanForward Deployed Engineer (FDE)BillableOn-leave-soon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Root Index | 64.0 | 61.9 | 69.7 | 60.0 | 52.0 | 57.5 | 68.3 | 73.1◆ | 56.5 | 57.5 | 62.1 | 67.4 |
| Velocity | 84.2 | 59.1 | 89.7◆ | 46.6 | 40.7 | 54.9 | 89.5 | 85.4 | 63.3 | 42.3 | 54.1 | 62.2 |
| Quality | 56.4 | 54.0 | 73.6 | 59.6 | 41.3 | 47.9 | 63.7 | 82.1◆ | 50.3 | 47.8 | 81.8 | 80.9 |
| Vitality | 64.8 | 65.3 | 64.1 | 66.0 | 65.2 | 62.0 | 67.6◆ | 63.2 | 62.0 | 67.5 | 61.0 | 65.1 |
| Impact | 50.2 | 67.1 | 54.4 | 64.7 | 53.4 | 62.5 | 52.8 | 67.2◆ | 47.3 | 67.0 | 52.3 | 62.6 |
| Load | 104% | 78% | 96% | 84% | 93% | 87% | 98% | 80% | 104% | 78% | 96% | 84% |
Direct-leader advocacy view — full composite (incl. experience) + load, by name. Disclosed to each person; never broadcast.