Compare people · Vega
8 people · side by side · best in each row marked ◆
Comparing
vs
Populated with the current comparison. Change a control and the diagnosis below re-runs.
The difference
Liam Tan leads Priya Tan by 19.3 on Root Index. Velocity drives most of it.
Exact decomposition of the 19.3-point gap.
Velocity
+11.3
Impact
+4.0
Quality
+2.5
Vitality
+1.5
| metric | Maya TanEngagement ManagerClient-facingBench | Liam TanProject ManagerBillable | Aisha TanTechnical ArchitectClient-facingBillableNew-joiner | Noah TanBusiness AnalystBench | Sofia TanTechnical ConsultantClient-facingBillableOn-leave-soon | Ethan TanTechnical ConsultantBillable | Priya TanTechnical ConsultantClient-facingBench | Lucas TanTechnical ConsultantBillableNew-joiner |
|---|---|---|---|---|---|---|---|---|
| Root Index | 53.1 | 66.5 | 58.3 | 67.2◆ | 55.0 | 62.9 | 47.2 | 67.1 |
| Velocity | 39.9 | 92.1◆ | 75.2 | 91.6 | 52.5 | 79.4 | 40.7 | 90.5 |
| Quality | 78.7◆ | 59.2 | 58.9 | 69.9 | 66.6 | 68.9 | 47.8 | 69.4 |
| Vitality | 47.3 | 51.5◆ | 47.7 | 50.4 | 47.8 | 49.9 | 47.1 | 49.8 |
| Impact | 49.6 | 71.3◆ | 57.3 | 65.9 | 57.0 | 60.5 | 53.1 | 68.3 |
| Load | 108% | 80% | 99% | 87% | 96% | 90% | 102% | 83% |
Direct-leader advocacy view — full composite (incl. experience) + load, by name. Disclosed to each person; never broadcast.